Main Features
● DOOSAN Exclusive ACT (Active Control Technology)
● Operator-Centric Performance Selection
● More Work per Battery Charge (Intelligent Torque Control)
● Intelligent Instrument and Control Panel
● Spacious Operator Compartment
● High Visibility Overhead Guard and Front-end
● Steering Angle Sensor
● Deluxe Suspension Seat with OSS (Operator Sensing System)
● Finger-tip Controlled Hydraulic Control Valve(Optional)
● Maintenance Free Electric Motors
● Run Time and Trouble Shooting Diagnostics
● Oil Cooled Disc Brakes
● Monitoring and Maintenance are based on a User friendly interface with service program
● Rugged and Durable Transaxle
● AC Controller has power to spare
CPD-40 Electric Forklift Parameters
Characteristic | |
Model | CPD-40B |
Rated Capacity | 4000KG |
Load Center Distance | 500mm |
Power Mode | Lithium & lead-acid batteries |
Wheelbase | 2040mm |
Performance | |
Travel speed, laden/unladen | 12/13(KM/H) |
Lifting speed, laden/unladen | 280/300(MM/S) |
Lowering speed, laden/unladen | 450(MM/S) |
Battery voltage/ nominal capacity | 80V/300Ah |
Battery weight | 860KG |
Weight | |
Service mass (With battery) | 6660 KG |
Alex load: unload, front/rear | 3230/3430 |
Alex load: load, front/rear | 9380/1270 |
Maximum negoniable gradient, laden/unladen | 15/20% |
Electrical configuration | |
Drive motor power-60 minutes | 18AC |
Lift motor power-15 minutes | 16.5AC |
Drive motor controlling mode | MOSFET/AC |
Lifting motor controlling mode | MOSFET/AC |
Service brake/Parking brake | Hydraulic /Mechanial |
Tyre | |
Tyre type | Pneumatic tire |
Wheels number (front/rear) | 2/2 |
Front track | 1310mm |
Rear track | 1100mm |
Tyre (front) | 250-15 |
Tyre(rear) | 21*8-9 |
Size | |
Front overhang | 573mm |
Tilt of the mast, front/rear | 6/12° |
Height, mast retraction | 2340mm |
Free lift height | 120mm |
Overall maximum lift height | 3000mm |
Height, mast extended | 4200/3790mm |
Overhead guard height | 2350mm |
Lateral Fork Adjustment (Outside of Forks) Max/Min | 1200/300mm |
Fork size (LxWxT) | 50*145*1070mm |
Truck body length (fork excluded) | 2990mm |
Truck body width | 1585mm |
Turning radius | 2700mm |
Groubd clearance under mast | 160mm |
Ground clearance at center of wheelbase (laden) | 160mm |
Width of aisle right-angle stacking (pallet1000x1000mm clearance 200mm) | 4543mm |
Width of aisle right-angle stacking (pallet1200x1200mm clearance 200mm) | 4673mm |
*The company reserves the right to change product design and specifications without notice. |
CPD-40 Electric Forklift Mast Parameter Table
Gantry form | 4.0/4.5T/5.0T | |||||||||||
Total height | Free lifting height | Gantry inclination | Rated load | |||||||||
Gantry model | Maximumlifting height | Gantry static height | Rack rack | Shelves without shelves | Rack rack | Shelves without shelves | Front | Rear | Load center distance 500 | |||
Two wide view gantry | mm | mm | mm | mm | mm | mm | mm | 4.0 | 4.5 | 5 | ||
M250 | 2500 | 2150 | 3652 | 3297 | 150 | 150 | 5 | 10 | 4000 | 4500 | 5000 | |
M300 | 3000 | 2350 | 4152 | 3797 | 150 | 150 | 5 | 10 | 4000 | 4500 | 5000 | |
M330 | 3300 | 2500 | 4452 | 4097 | 150 | 150 | 5 | 10 | 4000 | 4500 | 5000 | |
M350 | 3500 | 2600 | 4652 | 4297 | 150 | 150 | 5 | 10 | 4000 | 4400 | 4900 | |
M400 | 4000 | 2800 | 5152 | 5097 | 150 | 150 | 5 | 6 | 3800 | 4250 | 4750 | |
Two-stage fully free gantry | U260 | 2600 | 2200 | 3652 | 3247 | 995 | 1341 | 5 | 10 | 4000 | 4500 | 5000 |
U300 | 3000 | 2400 | 4152 | 3747 | 1190 | 1536 | 5 | 10 | 4000 | 4500 | 5000 | |
U350 | 3500 | 2700 | 4752 | 4347 | 1440 | 1786 | 5 | 10 | 4000 | 4500 | 5000 | |
Three stage fully free gantry | N400 | 4000 | 2235 | 5452 | 5083 | 1025 | 1371 | 5 | 6 | 4000 | 4500 | 4750 |
N450 | 4500 | 2400 | 5652 | 5283 | 1190 | 1536 | 5 | 6 | 3200 | 3600 | 4000 | |
N480 | 4800 | 2500 | 5952 | 5583 | 1290 | 1636 | 5 | 6 | 3000 | 3350 | 3750 | |
N500 | 5000 | 2600 | 6152 | 5783 | 1355 | 1701 | 5 | 6 | 2600 | 3150 | 3500 | |
N550 | 5500 | 2730 | 6652 | 6283 | 1525 | 1871 | 3 | 3 | 2250 | 2550 | 2850 | |
N600 | 6000 | 2965 | 7152 | 6783 | 1690 | 2036 | 5 | 3 | 1700 | 1950 | 2200 | |
Reduced load rating by 130 kg for all added sideshifts |
CPD-40 Electric Forklift Options List
POWER Product Advantages & Picture Details