Battery Forklift smart 1.5 ton New Forklift mini small Electric Forklift low price for sale with AC motor
Product Introduce
Any of the models that comprise the Runto electric forklift series make a great option for your indoor load handling applications. The best way to maximize warehouse storage capacity is to go narrower and higher, so you need lift trucks with a tight turning radius to work around limited space the enforcer electric forklifts take full advantage of this.
Engineered for outstanding performance and efficiency, operator friendly hydraulics and superior ergonomics offer excellent manoeuvrability even in the tightest segments. Innovative AC technology provides supreme acceleration and speed control, making Enforcer lift trucks among the most operator-friendly electric forklifts in the market today.
CPD-15 Electric Forklift Parameters
Characteristic | ||||
Model | CPD-15B | CPD-15C | CPD-15D | CPD-15M |
Rated Capacity | 1500KG | 1500KG | 1500KG | 1500KG |
Load Center Distance | 500mm | 500mm | 500mm | 500mm |
Power Mode | Lithium & lead-acid batteries | Lithium & lead-acid batteries | Lithium & lead- acid batteries | Lithium & lead- acid batteries |
Wheelbase | 1430mm | 1550mm | 1550mm | 1550mm |
Performance | ||||
Travel speed, laden/unladen | 9/10(KM/H) | 11/12(KM/H) | 9/10(KM/H) | 9/9.5(KM/H) |
Lifting speed, laden/unladen | 200/200(MM/S) | 250/260(MM/S) | 200/200(MM/S) | 200/200(MM/S) |
Lowering speed, laden/unladen | 450(MM/S) | 450(MM/S) | 450(MM/S) | 550(MM/S) |
Battery voltage/ nominal capacity | 80V/156Ah | 48V180/220/300/400Ah | 60V/160Ah | 60V/140Ah |
Battery weight | 200KG | 400KG | 207KG | 165KG |
Weight | ||||
Service mass (With battery) | 2200 KG | 2430 KG | 2100 KG | 2150 KG |
Alex load: unload, front/rear | / | / | / | / |
Alex load: load, front/rear | / | / | / | / |
Maximum negoniable gradient, laden/unladen | 15/20% | 15/20% | 15/20% | 15/20% |
Electrical configuration | ||||
Drive motor power-60 minutes | 6PMSM/KW | 5.5PMSM/KW | 5PMSM/KW | 5PMSM/KW |
Lift motor power-15 minutes | 6PMSM/KW | 5PMSM/KW | 5PMSM/KW | 4.5PMSM/KW |
Drive motor controlling mode | MOSFET/PMSM | MOSFET/PMSM | MOSFET/PMSM | MOSFET/PMSM |
Lifting motor controlling mode | MOSFET/PMSM | MOSFET/PMSM | MOSFET/PMSM | MOSFET/PMSM |
Service brake/Parking brake | Hydraulic /Mechanial | Hydraulic /Mechanial | Hydraulic /Mechanial | Hydraulic /Mechanial |
Tyre | ||||
Tyre type | Solid tire | Solid tire | Solid tire | Solid tire |
Wheels number (front/rear) | 2/2 | 2/2 | 2/2 | 2/2 |
Front track | 945mm | 920mm | 945mm | 945mm |
Rear track | 880mm | 898mm | 880mm | 880mm |
Tyre (front) | 18×7-10 | 18×7-10 | 18×7-10 | 18×7-10 |
Tyre(rear) | 16×6-8 | 16×6-8 | 16×6-8 | 15*4 1/2-8 |
Size | ||||
Front overhang | 325mm | 325mm | 325mm | 325mm |
Tilt of the mast, front/rear | 5/10° | 5/10° | 5/10° | 5/10° |
Height, mast retraction | 2030mm | 2030mm | 2030mm | 2030mm |
Free lift height | / | / | / | / |
Overall maximum lift height | 3000mm | 3000mm | 3000mm | 3000mm |
Height, mast extended | 4055mm | 4055mm | 4055mm | 4055mm |
Overhead guard height | 2110mm | 2110mm | 2110mm | 2110mm |
Lateral Fork Adjustment (Outside of Forks) Max/Min | 970/200mm | 970/200mm | 970/200mm | 970/200mm |
Fork size (LxWxT) | 35*100*1070mm | 35*100*920mm | 35*100*1070mm | 35*100*1070mm |
Truck body length (fork excluded) | 2230mm | 2063mm | 2230mm | 2230mm |
Truck body width | 1100mm | 1096mm | 1100mm | 1096mm |
Turning radius | 2280mm | 2070mm | 2280mm | 2200mm |
Groubd clearance under mast | 88mm | 88mm | 88mm | 88mm |
Ground clearance at center of wheelbase (laden) | 110mm | 110mm | 110mm | 110mm |
Width of aisle right-angle stacking (pallet1000x1000mm clearance 200mm) | 3750mm | 3750mm | 3750mm | 3750mm |
Width of aisle right-angle stacking (pallet1200x1200mm clearance 200mm) | 3950mm | 3950mm | 3950mm | 3950mm |
*The company reserves the right to change product design and specifications without notice. |
CPD-15 Electric Forklift Mast Parameter Table
Gantry form | 1.5T/2.0T | ||||||||||
Total height | Free lifting height | Gantry inclination | Rated load | ||||||||
Gantry model | Maximumlifting height | Gantry static height | Rack rack | Shelves without shelves | Rack rack | Shelves without shelves | Front | Rear | Load center distance 500 | ||
Two wide view gantry | mm | mm | mm | mm | mm | mm | mm | 1.5 | 2.0 | ||
M200 | 2000 | 1535 | 3080 | 2530 | 0 | 0 | 5 | 10 | 1500 | 1950 | |
M250 | 2500 | 1785 | 3580 | 3030 | 0 | 0 | 5 | 10 | 1500 | 1950 | |
M300 | 3000 | 2030 | 3940 | 3480 | 0 | 0 | 5 | 10 | 1500 | 1950 | |
M350 | 3500 | 2280 | 4440 | 3980 | 0 | 0 | 5 | 10 | 1500 | 1950 | |
M400 | 4000 | 2600 | 4940 | 4480 | 0 | 0 | 5 | 6 | 1500 | 1800 | |
M450 | 4500 | 2880 | 5440 | 4980 | 0 | 0 | 5 | 6 | 1400 | 1700 | |
Two-stage fully free gantry | U250 | 2500 | 1770 | 3455 | 3070 | 781 | 1158 | 5 | 10 | 1200 | 1400 |
U300 | 3000 | 2070 | 3955 | 3570 | 1031 | 1394 | 5 | 10 | 1500 | 1950 | |
U400 | 4000 | 2620 | 4955 | 4570 | 1518 | 1944 | 5 | 10 | 1500 | 1950 | |
Three stage fully free gantry | N400 | 4000 | 1905 | 4970 | 4580 | 1031 | 1416 | 5 | 6 | 1200 | 1850 |
N450 | 4500 | 2080 | 5570 | 5080 | 1141 | 1614 | 5 | 6 | 1350 | 1700 | |
N480 | 4800 | 2180 | 5870 | 5380 | 1256 | 1641 | 5 | 6 | 1000 | 1300 | |
N500 | 5000 | 2280 | 6070 | 5580 | 1306 | 1691 | 5 | 3 | 800 | 1200 | |
N550 | 5500 | 2439 | 6570 | 6080 | 1481 | 1866 | 3 | 3 | 450 | 850 | |
N600 | 6000 | 2600 | 7070 | 6580 | 1706 | 2091 | 3 | 3 | 200 | 600 | |
N650 | 6500 | 2790 | 7570 | 7080 | 1820 | 2152 | 3 | 3 | 100 | 400 | |
Reduced load rating by 130 kg for all added sideshifts |
CPD-15 Electric Forklift Options List
POWER Product Advantages & Picture Details