POWER FORKLIFT FEATURES
1. The forklift can work in a narrow passage a compact appearance and a small turning radius.
2. Lightweight, convenient energy-saving, flexible, reliable, and safe control mechanism. #2 ton electric forklift#
3. Standard solid tire, stronger bearing capacity, and life, low maintenance cost.
4. Using a battery as a power source, pure power, no pollution, to meet the national environmental protection requirements. # Electric Forklift Truck#
5. Adopt imported SME controller, function complete, stable control, precision, and performance. # Electric Forklift#
6. The main electrical components are famous brand products, stable performance, reliable quality. # Electric Forklift#
7. Intelligent deceleration turning design, improve the stability of the vehicle during traveling, to avoid tipping cargo. (Optional)
8. According to the principle of ergonomics, the operator’s operating space is reasonably allocated to make it comfortable and convenient.
9. Fully open hood, the reasonable position of the battery, motor, controller, etc. Convenient for mainten
CPD-25 Electric Forklift Parameters
Characteristic | |||
Model | CPD-25C | CPD-25D | CPD-25E |
Rated Capacity | 2500KG | 2500KG | 2500KG |
Load Center Distance | 500mm | 500mm | 500mm |
Power Mode | Lithium & lead-acid batteries | Lithium & lead-acid batteries | Lithium & lead-acid batteries |
Wheelbase | 1600mm | 1600mm | 1600mm |
Performance | |||
Travel speed, laden/unladen | 9/10(KM/H) | 9/10(KM/H) | 9/10(KM/H) |
Lifting speed, laden/unladen | 210/250(MM/S) | 210/250(MM/S) | 210/250(MM/S) |
Lowering speed, laden/unladen | 450(MM/S) | 450(MM/S) | 450(MM/S) |
Battery voltage/ nominal capacity | 72V/210Ah | 72V/210Ah | 72V/210Ah |
Battery weight | 360KG | 360KG | 360KG |
Weight | |||
Service mass (With battery) | 3150 KG | 3150 KG | 3150 KG |
Alex load: unload, front/rear | / | / | / |
Alex load: load, front/rear | / | / | / |
Maximum negoniable gradient, laden/unladen | 15/20% | 15/20% | 15/20% |
Electrical configuration | |||
Drive motor power-60 minutes | 9PMSM/KW | 9PMSM/KW | 9PMSM/KW |
Lift motor power-15 minutes | 7.5PMSM/KW | 7.5PMSM/KW | 7.5PMSM/KW |
Drive motor controlling mode | MOSFET/AC | MOSFET/AC | MOSFET/AC |
Lifting motor controlling mode | MOSFET/AC | MOSFET/AC | MOSFET/AC |
Service brake/Parking brake | Hydraulic /Mechanial | Hydraulic /Mechanial | Hydraulic /Mechanial |
Tyre | |||
Tyre type | Solid tire | Solid tire | Solid tire |
Wheels number (front/rear) | 2/2 | 2/2 | 2/2 |
Front track | 1010mm | 1010mm | 1010mm |
Rear track | 880mm | 880mm | 880mm |
Tyre (front) | 6.5-10 | 6.5-10 | 6.5-10 |
Tyre(rear) | 16×6-8 | 16×6-8 | 16×6-8 |
Size | |||
Front overhang | 410mm | 410mm | 410mm |
Tilt of the mast, front/rear | 5/10° | 5/10° | 5/10° |
Height, mast retraction | 2017mm | 2017mm | 2017mm |
Free lift height | / | / | / |
Overall maximum lift height | 3000mm | 3000mm | 3000mm |
Height, mast extended | 2030mm | 2030mm | 2030mm |
Overhead guard height | 2110mm | 2110mm | 2110mm |
Lateral Fork Adjustment (Outside of Forks) Max/Min | 1040/100mm | 1040/100mm | 1040/100mm |
Fork size (LxWxT) | 35*100*920mm | 35*100*920mm | 35*100*920mm |
Truck body length (fork excluded) | 2390mm | 2390mm | 2390mm |
Truck body width | 1160mm | 1160mm | 1160mm |
Turning radius | 2370mm | 2370mm | 2370mm |
Groubd clearance under mast | 88mm | 88mm | 88mm |
Ground clearance at center of wheelbase (laden) | 110mm | 110mm | 110mm |
Width of aisle right-angle stacking (pallet1000x1000mm clearance 200mm) | 3750mm | 3750mm | 3750mm |
Width of aisle right-angle stacking (pallet1200x1200mm clearance 200mm) | 3950mm | 3950mm | 3950mm |
*The company reserves the right to change product design and specifications without notice. |
CPD-25 Electric Forklift Mast Parameter Table
Gantry form | 2.5T | |||||||||
Total height | Free lifting height | Gantry inclination | Rated load | |||||||
Gantry model | Maximumlifting height | Gantry static height | Rack rack | Shelves without shelves | Rack rack | Shelves without shelves | Front | Rear | Load center distance 500 | |
Two wide view gantry | mm | mm | mm | mm | mm | mm | mm | 2.5 | ||
M200 | 2000 | 1530 | 3080 | 2530 | 100 | 100 | 5 | 10 | 2500 | |
M250 | 2500 | 1780 | 3580 | 3030 | 100 | 100 | 5 | 10 | 2500 | |
M300 | 3000 | 2030 | 4080 | 3530 | 100 | 100 | 5 | 10 | 2500 | |
M350 | 3500 | 2280 | 4580 | 4030 | 100 | 100 | 5 | 10 | 2300 | |
M400 | 4000 | 2600 | 5080 | 4530 | 100 | 100 | 5 | 6 | 2100 | |
M450 | 4500 | 2880 | 5580 | 4930 | 100 | 100 | 5 | 6 | 1700 | |
Two-stage fully free gantry | U250 | 2500 | 1770 | 3455 | 3070 | 781 | 1158 | 5 | 10 | 2500 |
U300 | 3000 | 2070 | 3955 | 3570 | 1031 | 1394 | 5 | 10 | 2500 | |
U400 | 4000 | 2620 | 4955 | 4570 | 1518 | 1944 | 6 | 6 | 2200 | |
Three stage fully free gantry | N400 | 4000 | 1960 | 4970 | 4580 | 1031 | 1416 | 6 | 6 | 2000 |
N450 | 4500 | 2140 | 5570 | 5080 | 1141 | 1614 | 6 | 6 | 1600 | |
N500 | 5000 | 2340 | 6070 | 5580 | 1306 | 1691 | 3 | 3 | 1400 | |
N550 | 5500 | 2500 | 6570 | 6080 | 1481 | 1866 | 3 | 3 | 1000 | |
N600 | 6000 | 2690 | 7070 | 6580 | 1706 | 2091 | 3 | 3 | 700 | |
N650 | 6500 | 2870 | 7570 | 7080 | 1820 | 2152 | 3 | 3 | 500 | |
Reduced load rating by 130 kg for all added sideshifts |
CPD-25 Electric Forklift Options List
POWER Product Advantages & Picture Details