Runto – 3 Wheel Electric Forklift Features
PRODUCTIVITY
●Smart Hydraulics: Includes load-sensing hydraulic system and passive sway control helping to keep precise control with loads.
●Curve Control: Provides supplemental control while turning corners to help keep the load and truck stable.
●Performance Modes: Includes preset ECO and PRO modes. Settings can be modified by the technician to fit their needs via TruckTool software.
●Low Energy Consumption: Designed to keep the truck running, these trucks improve productivity at a lower cost of ownership.
MANEUVERABILITY
●3-Wheel: The 3-wheel electric counterbalanced lift trucks are equipped with 360-degree steering which allows the operator to turn and move in the opposite direction in one smooth motion without stopping. This also helps to reduce the cycle times up to 20 minutes per day.
●Responsive Drive System (RDS): Adapts performance rapidly in reaction to speed of pedal operation, and ensures all direction changes, starts and stops are smooth.
●Automatic Steering: Returns the steering wheel back to the 8 o’clock position whenever the truck straightens up.
AWARENESS
●Control Panel: Multifunctional, informative, full-color display screens are weather protected which provides detailed information about the truck features that can be for training purposes.
●Excellent Visibility: The slender dashboard, free lift cylinders, clean mast design, one spoke steering wheel open concept, OHG design and open side views help drivers to be away of any other units or pedestrians.
RELIABILITYS
●Electromagnetic Parking Brake: With no traditional brake pedals or release levers are needed. Just press the accelerator pedal and you are good to go.
●Ramp Hold: Provides supplementary control of the truck. Simply releasing the accelerator pedal causes the parking brake to immediately activate after the truck stops.
●Solid pneumatic tires
●TruckTool setup and diagnostics
3 Wheel Electric Forklift Parameters
Parameter table of dual drive three-pivot electric forklift | ||||||||
summary | 1 | model | EC20 | EC18 | EC16 | EC15 | ||
2 | Power form | Battery | Battery | Battery | Battery | |||
3 | Tire Type | Solid tire | Solid tire | Solid tire | Solid tire | |||
4 | Driver’s position | Seated | Seated | Seated | Seated | |||
5 | Rated lifting capacity | kg | 2000 | 1800 | 1600 | 1500 | ||
6 | Load center distance | mm | 500 | 500 | 500 | 500 | ||
Features and dimensions | 7 | Lifting height | mm | 3000 | 3000 | 3000 | 3000 | |
8 | Free lifting height | mm | 0 | 0 | 0 | 0 | ||
9 | Fork specifications | mm | 1070*100*40 | 1070*100*40 | 1070*100*35 | 1070*100*35 | ||
10 | Mast inclination front/rear | Deg | 6/6.5 | 6/6.5 | 6/6.5 | 6/6.5 | ||
11 | Front overhang | mm | 378 | 378 | 378 | 342 | ||
12 | Rear overhang | mm | 200 | 200 | 200 | 200 | ||
13 | Overhead guard clearance | mm | 1025 | 1025 | 1025 | 1025 | ||
14 | Min.Ground Clearance | Door frame | mm | 80 | 80 | 80 | 80 | |
15 | Wheelbase center | mm | 85 | 85 | 85 | 85 | ||
16 | 外形尺寸 | Length (without forks) | mm | 2038 | 1933 | 1933 | 1838 | |
17 | width | mm | 1100 | 1100 | 1100 | 1100 | ||
18 | Mast cannot be lifted | mm | 1960 | 1960 | 1960 | 1960 | ||
19 | Height after mast lifting (with shelf) | mm | 4010 | 4010 | 4010 | 4010 | ||
20 | Height of overhead guardrail | mm | 2030 | 2030 | 2030 | 2030 | ||
21 | Minimum turning radius | mm | 1660 | 1555 | 1555 | 1440 | ||
22 | Minimum right angle stacking channel width | mm | 3350 | 3200 | 3200 | 3070 | ||
performance | 23 | Speed | Driving (no load) | km/h | 13 | 13 | 13 | 13 |
24 | Driving (full load) | km/h | 12.5 | 12.5 | 12.5 | 12.5 | ||
25 | Lifting (no load) | mm/sec | 430 | 430 | 430 | 430 | ||
26 | Lifting (full load) | mm/sec | 320 | 320 | 320 | 320 | ||
27 | Lowering (full load) | mm/sec | ||||||
28 | Maximum traction (full/empty) | KN | ||||||
29 | Maximum climbing grade (full) | % | 20 | 20 | 20 | 20 | ||
tire | 30 | Tyre | forward | 200/50-10 | 18*7-8 | 18*7-8 | 18*7-8 | |
31 | back | 15*4.5-8 | 15*4.5-8 | 15*4.5-8 | 15*4.5-8 | |||
32 | Tread | forward | mm | 970 | 980 | 980 | 980 | |
33 | back | mm | 175 | 175 | 175 | 175 | ||
34 | Wheelbase | mm | 1460 | 1355 | 1355 | 1230 | ||
weight | 35 | Deadweight | kg | 3200 | 3150 | 3010 | 2800 | |
36 | Bridge load | Fully loaded | kg (forward) | 4675 | 4430 | 4035 | 3775 | |
37 | kg(back) | 525 | 520 | 565 | 525 | |||
38 | No load | kg (forward) | 1480 | 1465 | 1410 | 1245 | ||
39 | kg(back) | 1720 | 1685 | 1600 | 1555 | |||
power | 40 | Battery | Voltage/Capacity | v/Ah | 48/600 | 48/500 | 48/420 | 48/300 |
41 | weight | kg | 920 | 920 | 780 | 650 | ||
42 | Motor | drive | kw | 4.8*2 | 4.8*2 | 4.8*2 | 4.8*2 | |
43 | Load Control | kw | 12 | 12 | 10 | 10 | ||
45 | Controller | drive | CURTIS AC | CURTIS AC | CURTIS AC | CURTIS AC | ||
46 | Load Control | CURTIS AC | CURTIS AC | CURTIS AC | CURTIS AC |
3 Wheel Electric Forklift Mast Parameter Table
Gantry form | 1.5T/2.0T | ||||||||||
Total height | Free lifting height | Gantry inclination | Rated load | ||||||||
Gantry model | Maximumlifting height | Gantry static height | Rack rack | Shelves without shelves | Rack rack | Shelves without shelves | Front | Rear | Load center distance 500 | ||
Two wide view gantry | mm | mm | mm | mm | mm | mm | mm | 1.5 | 2.0 | ||
M200 | 2000 | 1535 | 3080 | 2530 | 0 | 0 | 5 | 10 | 1500 | 1950 | |
M250 | 2500 | 1785 | 3580 | 3030 | 0 | 0 | 5 | 10 | 1500 | 1950 | |
M300 | 3000 | 2030 | 3940 | 3480 | 0 | 0 | 5 | 10 | 1500 | 1950 | |
M350 | 3500 | 2280 | 4440 | 3980 | 0 | 0 | 5 | 10 | 1500 | 1950 | |
M400 | 4000 | 2600 | 4940 | 4480 | 0 | 0 | 5 | 6 | 1500 | 1800 | |
M450 | 4500 | 2880 | 5440 | 4980 | 0 | 0 | 5 | 6 | 1400 | 1700 | |
Two-stage fully free gantry | U250 | 2500 | 1770 | 3455 | 3070 | 781 | 1158 | 5 | 10 | 1200 | 1400 |
U300 | 3000 | 2070 | 3955 | 3570 | 1031 | 1394 | 5 | 10 | 1500 | 1950 | |
U400 | 4000 | 2620 | 4955 | 4570 | 1518 | 1944 | 5 | 10 | 1500 | 1950 | |
Three stage fully free gantry | N400 | 4000 | 1905 | 4970 | 4580 | 1031 | 1416 | 5 | 6 | 1200 | 1850 |
N450 | 4500 | 2080 | 5570 | 5080 | 1141 | 1614 | 5 | 6 | 1350 | 1700 | |
N480 | 4800 | 2180 | 5870 | 5380 | 1256 | 1641 | 5 | 6 | 1000 | 1300 | |
N500 | 5000 | 2280 | 6070 | 5580 | 1306 | 1691 | 5 | 3 | 800 | 1200 | |
N550 | 5500 | 2439 | 6570 | 6080 | 1481 | 1866 | 3 | 3 | 450 | 850 | |
N600 | 6000 | 2600 | 7070 | 6580 | 1706 | 2091 | 3 | 3 | 200 | 600 | |
N650 | 6500 | 2790 | 7570 | 7080 | 1820 | 2152 | 3 | 3 | 100 | 400 | |
Reduced load rating by 130 kg for all added sideshifts |
3 Wheel Electric Forklift Options List
3 Wheel Electric Forklift Advantages & Picture Details