model | Unit | LBCQD-10(C/H)-25-SB |
Load | KG | 1000 |
Gantry steel | C/H | |
Lifting height | mm | 2500 |
Gantry height | mm | 1840 |
Gantry lifting height | mm | 3260 |
Load center distance | mm | 500 |
Front and rear tilt angle | ° | 3/6 |
Forward distance | mm | 500 |
Wheelbase center ground clearance | mm | 40 |
Turning radius | mm | 1500 |
Minimum channel requirement | mm | 2560 |
Total length (no pedals) | mm | 2260/2360 |
Overall width | mm | 1000 |
Fork adjustable width | mm | 210-680 |
Number of front/rear wheels (*=drive wheel) | 2/2+1* | |
Front/rear wheel size | mm | φ250*80/200*80/125*50 |
Track | mm | 1450 |
Rear wheel track | mm | 950 |
Fork size (forged) | mm | 1070*120*35 |
The fork lowers the height from the ground | mm | 50-110 |
Lifting speed (no load / full load) | mm/s | 0-0.12/0-0.2 |
Falling speed (no load / full load) | m/s | 0-0.2/0-0.28 |
Driving speed (no load / full load) | m / h | 5000/5500 |
Maximum climbing angle (no load / full load) | ° | 5.0/8.0 |
Tire | Polyurethane | |
Driving style | Standing steer type | |
Turn | Mechanical steering | |
brake | Electromagnetic brake | |
battery | V-AH | 24/210-240 |
Lift motor | KW | 3.3KW |
Travel motor | KW | 1.5KW |
Hydraulic oil | 46# | |
Self weight | KG | ≈1850 |
Driver’s ear noise | dB(A) | <70 |
Stacker Detail
Application Scenario
The forward-moving stacker pallet truck forklift has a compact structure, flexible operation, and a gantry forward design. The overall length of the forward-moving stacker straddle pallet jack is shorter than that of the counterweight stacker, and the turning radius is small. The forward-moving stacker warehouse stacker forklift has a wide range of applications and is suitable for loading and unloading cargo in narrow passageways.
Features
Characteristics:
1,Multifunctional handle with emergency reverse switch to protect staff
2.Electronic power steering, easy to operate
3.High quality hydraulic system, low noise, low vibration, strong sealing,enhanced lifting and descending speed.
4.The gantry can be moved forward and backward, and can lean forward andbackward to prevent the goods from falling
Product Display